Pricing
Simple, transparent pricing
Free for up to five users. Every plan runs on EU servers in Germany with GDPR as a default instead of an add-on — and Professional and Business add isolated infrastructure: a dedicated database and server per customer.
Free
For getting started
€0
- Up to 5 users
- 5 active projects
- Up to 5 freelancer profiles
- Timer, manual entry, weekly timesheet
- …and more
Starter
For small teams scaling up
€4.99/user/mo
- Unlimited users and projects
- Google and Outlook Calendar sync
- Unlimited freelancer profiles
- Advanced reports
- …and more
Most Popular
Professional
For growing teams and agencies
€9.99/user/mo
- Everything in Starter
- Isolated infrastructure (dedicated database & server)
- Invoicing with 5 PDF templates
- Timesheet PDFs with 5 templates
- …and more
Business
For enterprises and larger teams
€16.99/user/mo
- Everything in Professional
- SSO with SAML and OAuth
- Audit logs with long retention
- Priority support
On-Premises deployment
Run the full platform on your own servers with a custom SLA, your own backup policy, and complete control over where the data lives.
Full feature comparison
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Time Tracking | ||||
| One-click timer | ||||
| Manual time entry | ||||
| Weekly timesheet grid | ||||
| Calendar view | ||||
| Google Calendar sync | ||||
| Outlook Calendar sync | ||||
| Bulk import from Excel | ||||
| Time rounding | ||||
| Tags and categories | ||||
| Projects & Clients | ||||
| Users | Up to 5 | Unlimited | Unlimited | Unlimited |
| Freelancer profiles | Up to 5 | Unlimited | Unlimited | Unlimited |
| Projects | 5 | Unlimited | Unlimited | Unlimited |
| Tasks within projects | ||||
| Client profiles | ||||
| Rate cards per project | ||||
| Billable rates | ||||
| Cost rates | ||||
| Project budgets | ||||
| Reporting | ||||
| Summary reports | ||||
| Detailed reports | ||||
| Weekly reports | ||||
| Time audit | ||||
| Attendance report | ||||
| Personal dashboard | ||||
| Team dashboard | ||||
| CSV and Excel exports | ||||
| Advanced reports | ||||
| Invoicing & Documents | ||||
| Invoice editor | ||||
| Generate invoices from tracked time | ||||
| 5 PDF invoice templates | ||||
| 5 PDF timesheet templates | ||||
| Payment tracking | ||||
| Multi-currency invoicing | ||||
| Custom letterhead and branding | ||||
| EU tax & legal compliance | ||||
| Document archive | ||||
| Team & Time Off | ||||
| Roles (admin, manager, member, freelancer) | ||||
| Groups and supervisors | ||||
| Vacation requests | ||||
| Vacation approval workflow | ||||
| Timesheet approval workflow | ||||
| Lock dates | ||||
| Holiday calendars | ||||
| Security & Admin | ||||
| GDPR compliantDefault, not a feature | ||||
| EU servers (Germany) | ||||
| Available in 5 languages (app + PDFs) | ||||
| Isolated infrastructureDedicated database and server per customer | ||||
| SSO via SAML | ||||
| SSO via OAuth 2.0 | ||||
| Multi-factor authentication (TOTP) | ||||
| Audit logs | ||||
| Priority support | ||||
| 🔜 Coming soon | ||||
| REST APIComing soon | — | |||
| Browser extensionComing soon | — | |||
| Offers and quotesComing soon | — | |||
| Scheduling and capacity planningComing soon | — | |||
| Expense trackingComing soon | — | |||
| Custom fieldsComing soon | — | |||
| WebhooksComing soon | — | |||
| Scheduled reportsComing soon | — | |||
| Jira integrationComing soon | — | |||
| QuickBooks integrationComing soon | — | |||
| Pumble integrationComing soon | — | |||
Frequently asked questions
Start free, upgrade when you grow
Join the Early Access list and we will email you the moment your workspace is ready. Free for up to five users, GDPR by default, EU servers in Germany.